Directly across from Cape Coral's beach access point; facing the preserve to the right; minutes from lake Crystal and facing the Gulf, this lot is everything one wants to build his dream house. In addition, it is surrounded by luxurious new homes. Drive by and take a look for yourself.
MLS# | 224032106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Legacy One Real Estate LLC | Lara Chrisphonte |
Zoning | R1 D |
---|---|
Acreage | 0.23 |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $410,000 On Site: 183 low | high Med: 104.000000 |