Beautiful waterfront-facing lot with direct Gulf access in northwest Cape Coral. Located on a saltwater canal that opens onto Longview Lake, with quick access to the Spreader. Not one bridge gives perfect Gulf access! Build your dream home and enjoy the beautiful beaches of Southwest Florida.
MLS# | 224032485 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | Realty One Group MVP | Monika Gatto |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $249,000 low | high Med: $410,000 On Site: 181 low | high Med: 104.000000 |