Commercial land in a rapidly growing development area. Not located in a flood zone. The land is cleared, with no trees, owls, or turtles. Drive by today! Easy access, residential area with significant growth that may attract many customers. It is recommended that the buyer consult with the city to confirm the type of usage for this property. MOTIVATED SELLER, bring your offers!
MLS# | 224035604 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | Premium Estates Realty Corp | Yuleymis Vazquez Stiven |
Acreage | 0.24 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 Cape Coral Unit 50 | 54 | 51 | 52 | 53 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,000 low | high Med: $410,000 On Site: 172 low | high Med: 104.000000 |