MLS# | GC521021 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 181 |
Listing Provided By | WATSON REALTY CORP- TIOGA | Shane Carter |
Zoning | R3 |
---|---|
Acreage | 0.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $120,200 | Med Sale Price: $102,600 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $183.26 | Min Sale Price: $2,109 | Max Sale Price: $615,000 | Med Sale Price: $222,900 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $186.02 | Min Sale Price: $1,750 | Max Sale Price: $1,190,000 | Med Sale Price: $281,500 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $165.12 | Min Sale Price: $1,775 | Max Sale Price: $777,000 | Med Sale Price: $242,500 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $165.36 | Min Sale Price: $1,300 | Max Sale Price: $632,000 | Med Sale Price: $278,000 |
Date: Mar 2024 | Sales: 20 | Avg $ Per SqFt: $178.21 | Min Sale Price: $1,450 | Max Sale Price: $660,000 | Med Sale Price: $268,000 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $158 | Min Sale Price: $1,650 | Max Sale Price: $405,000 | Med Sale Price: $234,950 |
Date: Jan 2024 | Sales: 21 | Avg $ Per SqFt: $140.19 | Min Sale Price: $2,600 | Max Sale Price: $450,000 | Med Sale Price: $222,490 |
Date: Dec 2023 | Sales: 13 | Avg $ Per SqFt: $196.28 | Min Sale Price: $45,000 | Max Sale Price: $472,000 | Med Sale Price: $184,000 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $213.82 | Min Sale Price: $3,100 | Max Sale Price: $1,400,000 | Med Sale Price: $267,700 |
Date: Oct 2023 | Sales: 12 | Avg $ Per SqFt: $172.49 | Min Sale Price: $1,200 | Max Sale Price: $1,300,000 | Med Sale Price: $243,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $120,200 |
Med Sale Price: | $102,600 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $183.26 |
Min Sale Price: | $2,109 |
Max Sale Price: | $615,000 |
Med Sale Price: | $222,900 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $186.02 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $281,500 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $165.12 |
Min Sale Price: | $1,775 |
Max Sale Price: | $777,000 |
Med Sale Price: | $242,500 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $165.36 |
Min Sale Price: | $1,300 |
Max Sale Price: | $632,000 |
Med Sale Price: | $278,000 |
Mar 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $178.21 |
Min Sale Price: | $1,450 |
Max Sale Price: | $660,000 |
Med Sale Price: | $268,000 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $158 |
Min Sale Price: | $1,650 |
Max Sale Price: | $405,000 |
Med Sale Price: | $234,950 |
Jan 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $140.19 |
Min Sale Price: | $2,600 |
Max Sale Price: | $450,000 |
Med Sale Price: | $222,490 |
Dec 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $196.28 |
Min Sale Price: | $45,000 |
Max Sale Price: | $472,000 |
Med Sale Price: | $184,000 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $213.82 |
Min Sale Price: | $3,100 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $267,700 |
Oct 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $172.49 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $243,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Alachua |
City | HIGH SPRINGS |
Zip Code | 32643 |
Area | 32643 High Springs |
Community Name | HIGH SPGS PATTONS ADD |